Thank you for visiting our website. Your personal privacy is absolutely respected and protected by the website. To help you understand how the website collects, uses and protects your personal information, be sure to read the website "Privacy Policy". Thank you!
ACCEPT AND PROCEED

Product

Mega Flux Cores

Mega Flux Cores

design tool Download Now !
See more complete detail

MEGA FLUX PART LIST -TOROIDAL NORMAL HEIGHT

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 050u 060u 075u 090u
CK 078 7.87 3.96 3.18 8.51 3.43 3.81 0.78 0.80 1.787 0.0615 11 20 25 31 37
CK 102 10.16 5.08 3.96 10.8 4.57 4.57 1.74 1.79 2.38 0.1 14 26 32 40 48
CK 112 11.18 6.35 3.96 11.9 5.89 4.72 1.76 1.81 2.69 0.0906 11 21 26 32 38
CK 127 12.7 7.62 4.75 13.46 6.99 5.51 2.61 2.69 3.12 0.114 12 22 27 34 40
CK 166 16.51 10.16 6.35 17.4 9.53 7.11 5.8 6.0 4.11 0.192 15 29 35 43 52
CK 172 17.27 9.65 6.35 18.03 9.02 7.11 6.9 7.1 4.14 0.232 19 35 43 53 64
CK 203 20.32 12.7 6.35 21.1 12.07 7.11 8.4 8.7 5.09 0.226 14 26 32 41 49
CK 229 22.86 13.97 7.62 23.62 13.39 8.38 13.2 13.6 5.67 0.331 19 35 43 54 65
CK 234 23.57 14.4 8.89 24.3 13.77 9.7 16.3 16.8 5.58 0.388 22 42 51 63 76
CK 270 26.92 14.73 11.18 27.7 14.1 11.99 29.7 30.6 6.35 0.654 32 62 75 94 113
CK 330 33.02 19.94 10.67 33.83 19.3 11.61 39.2 40.4 8.15 0.672 28 50 61 76 91
CK 343 34.29 23.37 8.89 35.2 22.6 9.83 29.4 30.3 8.95 0.454 16 31 38 47 57
CK 358 35.81 22.35 10.46 36.7 21.5 11.28 43.6 44.9 8.98 0.678 24 46 56 70 84
CK 400 39.88 24.13 14.48 40.7 23.3 15.37 78 78.2 9.84 1.072 35 67 81 101 121
CK 467 46.74 24.13 18.03 47.6 23.3 18.92 156 156.5 10.74 1.99 59 112 135 169 202
CK 468 46.74 28.7 15.24 47.6 27.9 16.13 112 112.3 11.63 1.34 37 71 86 107 128
CK 508 50.8 31.75 13.46 51.7 30.9 14.35 114 114.3 12.73 1.25 32 60 73 91 109
CK 571 57.15 26.39 15.24 58 25.6 16.1 212 212.6 12.5 2.29 60 115 138 172 206
CK 572 57.15 35.56 13.97 58 34.7 14.86 154 154.5 14.3 1.444 33 62 75 94 112
CK 610 62 32.6 25 63.1 31.37 26.27 389 390.2 14.37 3.675 83 160 192    
CK 740 74.1 45.3 35 75.2 44.07 36.27 654 656.0 18.38 5.04 89 171 206    
CK 777 77.8 49.23 12.7 78.9 48 13.97 257 257.8 20 1.77 30 56 68    
CK 778 77.8 49.23 15.9 78.9 48 17.02 322 323.0 20 2.27 37 70 85    

MEGA FLUX PART LIST -TOROIDAL SPECIAL HEIGHT

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 050u 060u 075u 090u
CK 270E14 26.92 14.73 14 27.7 14.1 15 37.2 38.3 6.35 0.819   77 94    
CK 270E18 26.92 14.73 18 27.7 14.1 19 47.8 49.2 6.35 1.053     120    
CK 330E14 33.02 19.94 14 33.83 19.3 15 51 52.5 8.15 0.882   65 80    
CK 467E25 46.74 24.13 25 47.6 23.3 26 215 216 10.74 2.76     187    
CK 571E21 57.15 26.39 21 58 25.6 22 292 293 12.5 3.15   158      
CK 610E20 62 32.6 20 63.1 31.37 21 304 305 14.37 2.94   128      

MEGA FLUX MAX HEIGHT PART LIST

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 050u 060u 075u 090u
CK 467E25 46.74 24.13 25 47.6 23.3 25.89 216 216.9 10.74 2.759 82 155 187    
CK 468E25 46.74 28.7 25 47.6 27.9 25.89 184 184.3 11.63 2.198 60 116 141    
CK 508E21 50.8 31.75 21 51.7 30.9 21.89 178 178.3 12.73 1.95 50 93 114    
CK 571E24 57.15 26.39 24 58 25.6 24.86 334 334.8 12.5 3.61 94 181 217    
CK 572E24 57.15 35.56 24 58 34.7 24.89 265 265.4 14.3 2.48 56 106 128    
CK 777E25.4 77.8 49.23 25.4 78.9 48 26.67 514 515.5 20 3.54 60 112 136