Thank you for visiting our website. Your personal privacy is absolutely respected and protected by the website. To help you understand how the website collects, uses and protects your personal information, be sure to read the website "Privacy Policy". Thank you!
ACCEPT AND PROCEED

Product

Special height series

Special height series



See more complete detail

MPP PART LIST -TOROIDAL SPECIAL HEIGHT

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Weight  (Catalog) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 060u 125u 147u 160u 173u 200u
CM 358E13 35.81 22.35 13 36.7 21.5 14 59.6 61   8.98 0.842   68.2          
CM 777E25.4 77.8 49.23 25.4 78.9 48 26.5 554 556   20 3.54   136          

MPP MAX HEIGHT PART LIST

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Weight  (Catalog) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 060u 125u 147u 160u 173u 200u
CM 166E12.7 16.51 10.16 12.7 17.4 9.53 13.46 13.4 13.8   4.11 0.384   70 144        
CM 172E12.7 17.27 9.65 12.7 18.03 9.02 13.46 16.0 16.5   4.14 0.464   86 178        
CM 203E12.7 20.32 12.7 12.7 21.1 12.07 13.46 19.4 20.0   5.09 0.452   64 136        
CM 229E15.2 22.86 13.97 15.2 23.62 13.39 15.96 30.7 31.6   5.67 0.662   86 180        
CM 234E14 23.57 14.4 14 24.3 13.77 15 29.9 30.8   5.88 0.611   80 165        
CM 270E18 26.92 14.73 18 27.7 14.1 19 55.7 57.4   6.35 1.053   120 252        
CM 330E18 33.02 19.94 18 33.83 19.3 19 76.9 79.2   8.15 1.133   103 214        
CM 343E14 34.29 23.37 14 35.2 22.6 15 54.0 55.6   8.95 0.715   60 124        
CM 358E16.5 35.81 22.35 16.5 36.7 21.5 17.3 80.1 82.5   8.98 1.069   88 184        
CM 400E20 39.88 24.13 20 40.7 23.3 20.89 125.7 126   9.84 1.481   112 232        
CM 467E25 46.74 24.13 25 47.6 23.3 25.89 251.0 252   10.74 2.759   187 389        
CM 468E25 46.74 28.7 25 47.6 27.9 25.89 213.3 214   11.63 2.198   141 292        
CM 508E21 50.8 31.75 21 51.7 30.9 21.89 205.9 207   12.73 1.95   114 237        
CM 571E24 57.15 26.39 24 58 25.6 24.86 389.0 390   12.5 3.61   217 452        
CM 572E24 57.15 35.56 24 58 34.7 24.89 309.2 310   14.3 2.48   128 268        
CM 777E25.4 77.8 49.23 25.4 78.9 48 26.67 600 602   20 3.54   136 284        

HIGH FLUX PART LIST -TOROIDAL SPECIAL HEIGHT

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Weight  (Catalog) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value(nH/n2)    
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 060u 125u 147u 160u
 CH 066P2.2 6.60 2.67 2.2 7.24 2.29 2.3 0.48 0.49   1.363 0.041   46 55  
 CH 068E4.06 6.86 3.96 3.46 7.62 3.45 4.06 0.67 0.69   1.65 0.049   47    
 CH 078P1.8 7.87 3.96 1.83 8.51 3.43 2.08 0.46 0.47   1.787 0.035   29    
 CH 096E2.2 9.65 4.78 2.2 10.29 4.27 3 0.88 0.91   2.18 0.052   37    
 CH 203E8.4 20.32 12.7 8.4 21.1 12.07 9 11.8 12.2   5.09 0.299 42.3      
 CH 203U10 20.32 12.7 10       14.6     5.09 0.356   107    
 CH 234E14 23.57 14.4 14 24.3 13.77 15 27.7 28.5   5.88 0.611 80      
 CH 270E8.64 26.92 14.73 8.64 27.7 14.1 9.4 25.3 26.1   6.35 0.505   123    
 CH 270E14 26.92 14.73 14 27.7 14.1 15 41.4 42.6   6.35 0.819 94 196    
 CH 270E18 26.92 14.73 18 27.7 14.1 19 54 55.6   6.35 1.052 120 253    
 CH 330E6.8 33.02 19.94 6.8 33.83 19.3 7.6 27.3 28.1   8.15 0.428 39 81    
 CH 330E13.7 33.02 19.94 13.7 33.83 19.3 14.5 55.9 57.6   8.15 0.863   163    
 CH 330E14 33.02 19.94 14 33.83 19.3 15 57.1 58.8   8.15 0.882 80 166    
 CH 330E18 33.02 19.94 18 33.83 19.3 19 73.8 76.0   8.15 1.133 103 214    
 CH 358E13 35.81 22.35 13 36.7 21.5 13.7 57.5 59.2   8.98 0.842 70      
 CH 358E14 35.81 22.35 14 36.7 21.5 15 61.9 63.8   8.98 0.907 75      
 CH 358E16.5 35.81 22.35 16.5 36.7 21.5 17.3 73 75.2   8.98 1.07 88      
 CH 400E7.3 39.88 24.13 7.3 40.7 23.3 8 41.5 42   9.84 0.54 40      
 CH 610U20 62 32.6 20       318 319   14.37 2.94 153      

HIGH FLUX MAX HEIGHT PART LIST

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Weight  (Catalog) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 060u 125u 147u 160u
CH 166E12.7 16.51 10.16 12.7 17.4 9.53 13.46 12.8 13.2   4.11 0.384   70 144    
CH 172E12.7 17.27 9.65 12.7 18.03 9.02 13.46 15.2 15.7   4.14 0.464   86 178    
CH 203E12.7 20.32 12.7 12.7 21.1 12.07 13.46 18.6 19.2   5.09 0.452   64 136    
CH 229E15.2 22.86 13.97 15.2 23.62 13.39 15.96 29.3 30.2   5.67 0.662   86 180    
CH 234E14 23.57 14.4 14 24.3 13.77 15 28.5 29.4   5.88 0.611   80 165    
CH 270E18 26.92 14.73 18 27.7 14.1 19 53.1 54.7   6.35 1.053   120 252    
CH 330E18 33.02 19.94 18 33.83 19.3 19 73.4 75.6   8.15 1.133   103 214    
CH 343E14 34.29 23.37 14 35.2 22.6 15 51.5 53.0   8.95 0.715   60 124    
CH 358E16.5 35.81 22.35 16.5 36.7 21.5 17.3 76.5 78.8   8.98 1.069   88 184    
CH 400E20 39.88 24.13 20 40.7 23.3 20.89 120 121   9.84 1.481   112 232    
CH 467E25 46.74 24.13 25 47.6 23.3 25.89 240 241   10.74 2.759   187 389    
CH 468E25 46.74 28.7 25 47.6 27.9 25.89 203 204   11.63 2.198   141 292    
CH 508E21 50.8 31.75 21 51.7 30.9 21.89 197 198   12.73 1.95   114 237    
CH 571E24 57.15 26.39 24 58 25.6 24.86 372 373   12.5 3.61   217 452    
CH 572E24 57.15 35.56 24 58 34.7 24.89 296 296   14.3 2.48   128 268    
CH 777E25.4 77.8 49.23 25.4 78.9 48 26.67 572 574   20 3.54   136 284    

SENDUST PART LIST -TOROIDAL SPECIAL HEIGHT

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Weight  (Catalog) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 060u 075u 090u 125u
CS 068E3.5 6.86 3.96 3.5 7.62 3.45 4.2 0.51 0.53   1.65 0.05         49
CS 166E6.1 16.51 10.16 6.1 17.4 9.53 6.85 4.7 4.8   4.11 0.184   35      
CS 172E11.6 17.27 9.65 11.6 18.03 9.02 12.4 10.7 11.0   4.14 0.424   78      
CS 270E8 26.92 14.73 8 27.7 14.1 9 17.9 18.4   6.35 0.468   54   81 112
CS 270E8.64 26.92 14.73 8.64 27.7 14.1 9.45 19.4 20.0   6.35 0.505         123
CS 270E14 26.92 14.73 14 27.7 14.1 15 32.3 33.3   6.35 0.819   94   141 196
CS 270E18 26.92 14.73 18 27.7 14.1 19 41.5 42.7   6.35 1.052   120 151 182 253
CS 330E14 33.02 19.94 14 33.83 19.3 15 44 45.3   8.15 0.882   80     166
CS 330E18 33.02 19.94 18 33.83 19.3 19 56.7 58.4   8.15 1.133   103     214
CS 508E27 50.8 31.75 27 51.7 30.9 27.8 187 188   12.73 2.5   146      
CS 571E21 57.15 26.39 20 58 25.6 21 234 235   12.5 3.15   181      
CS 571E30.5 57.15 26.39 30.5 58 25.6 31.5 348 349   12.5 4.58   276      
CS 572E28 57.15 35.56 28 58 34.7 29 255 256   14.3 2.88   150      

SENDUST MAX HEIGHT PART LIST

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Weight  (Catalog) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 060u 075u 090u 125u
CS 166E12.7 16.51 10.16 12.7 17.4 9.53 13.46 10 10.3   4.11 0.384   70 86 104 144
CS 172E12.7 17.27 9.65 12.7 18.03 9.02 13.46 11.8 12.2   4.14 0.464   86 106 128 178
CS 203E12.7 20.32 12.7 12.7 21.1 12.07 13.46 14.4 14.8   5.09 0.452   64 82 98 136
CS 229E15.2 22.86 13.97 15.2 23.62 13.39 15.96 22.7 23.4   5.67 0.662   86 108 130 180
CS 234E17.8 23.57 14.4 17.8 24.3 13.77 18.61 28 28.8   5.88 0.776   102 126 152 210
CS 270E22.3 26.92 14.73 22.3 27.7 14.1 23.11 50.9 52.4   6.35 1.308   150 188 226 314
CS 330E21.3 33.02 19.94 21.3 33.83 19.3 22.24 67.1 69.1   8.15 1.344   122 152 182 254
CS 358E20.9 35.81 22.35 20.9 36.7 21.5 21.72 74.9 77.1   8.98 1.356   112 140 168 234
CS 400E28.9 39.88 24.13 28.9 40.7 23.3 29.79 133.7 134   9.84 2.144   162 202 242 336
CS 467E36.1 46.74 24.13 36.1 47.6 23.3 36.99 268.3 269   10.74 3.98   270 338 404 562
CS 468E30.5 46.74 28.7 30.5 47.6 27.9 31.39 192.1 193   11.63 2.68   172 214 256 356
CS 508E27 50.8 31.75 27 51.7 30.9 27.89 196.6 197   12.73 2.5   146 182 218 304
CS 571E30.5 57.15 26.39 30.5 58 25.6 31.36 364.2 365   12.5 4.58   276 344 412 574
CS 572E28 57.15 35.56 28 58 34.7 28.89 266.6 267   14.3 2.888   150 188 224 312
CS 777E25.4 77.8 49.23 25.4 78.9 48 26.67 442 443   20 3.54   136 170 204 284

MEGA FLUX PART LIST -TOROIDAL SPECIAL HEIGHT

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 050u 060u 075u 090u
CK 270E14 26.92 14.73 14 27.7 14.1 15 37.2 38.3 6.35 0.819   77 94    
CK 270E18 26.92 14.73 18 27.7 14.1 19 47.8 49.2 6.35 1.053     120    
CK 330E14 33.02 19.94 14 33.83 19.3 15 51 52.5 8.15 0.882   65 80    
CK 467E25 46.74 24.13 25 47.6 23.3 26 215 216 10.74 2.76     187    
CK 571E21 57.15 26.39 21 58 25.6 22 292 293 12.5 3.15   158      
CK 610E20 62 32.6 20 63.1 31.37 21 304 305 14.37 2.94   128      

MEGA FLUX MAX HEIGHT PART LIST

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 050u 060u 075u 090u
CK 467E25 46.74 24.13 25 47.6 23.3 25.89 216 216.9 10.74 2.759 82 155 187    
CK 468E25 46.74 28.7 25 47.6 27.9 25.89 184 184.3 11.63 2.198 60 116 141    
CK 508E21 50.8 31.75 21 51.7 30.9 21.89 178 178.3 12.73 1.95 50 93 114    
CK 571E24 57.15 26.39 24 58 25.6 24.86 334 334.8 12.5 3.61 94 181 217    
CK 572E24 57.15 35.56 24 58 34.7 24.89 265 265.4 14.3 2.48 56 106 128    
CK 777E25.4 77.8 49.23 25.4 78.9 48 26.67 514 515.5 20 3.54 60 112 136