Thank you for visiting our website. Your personal privacy is absolutely respected and protected by the website. To help you understand how the website collects, uses and protects your personal information, be sure to read the website "Privacy Policy". Thank you!
ACCEPT AND PROCEED

Product

Sendust Cores

Sendust Cores

design tool Download Now !
See more complete detail

SENDUST PART LIST -TOROIDAL NORMAL HEIGHT

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Weight  (Catalog) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 060u 075u 090u 125u
CS 035 3.56 1.78 1.52 3.94(3.76) 1.52(1.58) 1.96(1.72) 0.07 0.07 0.07 0.817 0.0137   13 16 19 26
CS 039 3.94 2.24 2.54 4.32(4.14) 1.98(2.04) 2.97(2.74) 0.13 0.13 0.12 0.942 0.0211   17 21 25 35
CS 046 4.65 2.36 2.54 5.21(4.85) 1.93(2.16) 3.30(2.74) 0.19 0.20 0.19 1.06 0.0285   20 25 30 42
CS 063 6.35 2.79 2.79 6.99 2.29 3.43 0.40 0.41 0.41 1.361 0.047 10 24 30 36 50
CS 066 6.60 2.67 2.54 7.24 2.29 3.18 0.42 0.43 0.42 1.363 0.0476 11 26 32 39 54
CS 067 6.60 2.67 4.78 7.32 2.21 5.54 0.80 0.82 0.79 1.363 0.092 21 50 62 74 103
CS 068 6.86 3.96 5.08 7.62 3.45 5.72 0.73 0.75 0.72 1.65 0.0725 14 33 42 50 70
CS 078 7.87 3.96 3.18 8.51 3.43 3.81 0.67 0.69 0.67 1.787 0.0615 11 25 31 37 52
CS 096 9.65 4.78 3.18 10.29 4.27 3.81 1.01 1.04 1.01 2.18 0.0752 11 25 32 38 53
CS 097 9.65 4.78 3.96 10.29 4.27 4.57 1.26 1.30 1.3 2.18 0.0945 14 32 40 48 66
CS 102 10.16 5.08 3.96 10.80 4.57 4.57 1.50 1.55 1.37 2.38 0.1 14 32 40 48 66
CS 112 11.18 6.35 3.96 11.90 5.89 4.72 1.51 1.56 1.51 2.69 0.0906 11 26 32 38 53
CS 127 12.70 7.62 4.75 13.46 6.99 5.51 2.24 2.31 2.23 3.12 0.114 12 27 34 40 56
CS 166 16.51 10.16 6.35 17.4 9.53 7.11 5.0 5.2 4.9 4.11 0.192 15 35 43 52 72
CS 172 17.27 9.65 6.35 18.03 9.02 7.11 5.9 6.1 5.9 4.14 0.232 19 43 53 64 89
CS 203 20.32 12.7 6.35 21.1 12.07 7.11 7.2 7.4 7.2 5.09 0.226 14 32 41 49 68
CS 229 22.86 13.97 7.62 23.62 13.39 8.38 11.4 11.7 11.5 5.67 0.331 19 43 54 65 90
CS 234 23.57 14.4 8.89 24.3 13.77 9.7 14.0 14.4 14.4 5.88 0.388 22 51 63 76 105
CS 270 26.92 14.73 11.18 27.7 14.1 11.99 25.5 26.3 26 6.35 0.654 32 75 94 113 157
CS 330 33.02 19.94 10.67 33.83 19.3 11.61 33.6 34.6 34 8.15 0.672 28 61 76 91 127
CS 343 34.29 23.37 8.89 35.2 22.6 9.83 25.3 26.1 25 8.95 0.454 16 38 47 57 79
CS 358 35.81 22.35 10.46 36.7 21.5 11.28 37.5 38.6 37 8.98 0.678 24 56 70 84 117
CS 400 39.88 24.13 14.48 40.7 23.3 15.37 67 67 66 9.84 1.072 35 81 101 121 168
CS 467 46.74 24.13 18.03 47.6 23.3 18.92 134 134 131 10.74 1.99 59 135 169 202 281
CS 468 46.74 28.7 15.24 47.6 27.9 16.13 96 96 94 11.63 1.34 37 86 107 128 178
CS 508 50.8 31.75 13.46 51.7 30.9 14.35 98 98 98 12.73 1.25 32 73 91 109 152
CS 571 57.15 26.39 15.24 58 25.6 16.1 182 183 166 12.5 2.29 60 138 172 206 287
CS 572 57.15 35.56 13.97 58 34.7 14.86 133 133 127 14.3 1.444 33 75 94 112 156
CS 610 62 32.6 25 63.1 31.37 26.27 326 327 304 14.37 3.675 83 192 240 288 400
CS 740 74.1 45.3 35 75.2 44.07 36.27 562 564 519 18.38 5.04   206 257 309 429
CS 777 77.8 49.23 12.7 78.9 48 13.97 221 222 209 20 1.77 30 68 85 102 142
CS 778 77.8 49.23 15.9 78.9 48 17.02 277 278 262 20 2.27 37 85 107 128 178

SENDUST PART LIST -TOROIDAL SPECIAL HEIGHT

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Weight  (Catalog) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 060u 075u 090u 125u
CS 068E3.5 6.86 3.96 3.5 7.62 3.45 4.2 0.51 0.53   1.65 0.05         49
CS 166E6.1 16.51 10.16 6.1 17.4 9.53 6.85 4.7 4.8   4.11 0.184   35      
CS 172E11.6 17.27 9.65 11.6 18.03 9.02 12.4 10.7 11.0   4.14 0.424   78      
CS 270E8 26.92 14.73 8 27.7 14.1 9 17.9 18.4   6.35 0.468   54   81 112
CS 270E8.64 26.92 14.73 8.64 27.7 14.1 9.45 19.4 20.0   6.35 0.505         123
CS 270E14 26.92 14.73 14 27.7 14.1 15 32.3 33.3   6.35 0.819   94   141 196
CS 270E18 26.92 14.73 18 27.7 14.1 19 41.5 42.7   6.35 1.052   120 151 182 253
CS 330E14 33.02 19.94 14 33.83 19.3 15 44 45.3   8.15 0.882   80     166
CS 330E18 33.02 19.94 18 33.83 19.3 19 56.7 58.4   8.15 1.133   103     214
CS 508E27 50.8 31.75 27 51.7 30.9 27.8 187 188   12.73 2.5   146      
CS 571E21 57.15 26.39 20 58 25.6 21 234 235   12.5 3.15   181      
CS 571E30.5 57.15 26.39 30.5 58 25.6 31.5 348 349   12.5 4.58   276      
CS 572E28 57.15 35.56 28 58 34.7 29 255 256   14.3 2.88   150      

SENDUST MAX HEIGHT PART LIST

P/N Before Finish Dimensions After Finish Dimensions Weight   (B.F) Weight  (A.F) Weight  (Catalog) Path
length   (㎝)
Cross
Section
Area     (㎠)
AL value  (nH/n2)
OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX OD(mm)    MAX ID(mm)   MIN HT(mm)   MAX 026u 060u 075u 090u 125u
CS 166E12.7 16.51 10.16 12.7 17.4 9.53 13.46 10 10.3   4.11 0.384   70 86 104 144
CS 172E12.7 17.27 9.65 12.7 18.03 9.02 13.46 11.8 12.2   4.14 0.464   86 106 128 178
CS 203E12.7 20.32 12.7 12.7 21.1 12.07 13.46 14.4 14.8   5.09 0.452   64 82 98 136
CS 229E15.2 22.86 13.97 15.2 23.62 13.39 15.96 22.7 23.4   5.67 0.662   86 108 130 180
CS 234E17.8 23.57 14.4 17.8 24.3 13.77 18.61 28 28.8   5.88 0.776   102 126 152 210
CS 270E22.3 26.92 14.73 22.3 27.7 14.1 23.11 50.9 52.4   6.35 1.308   150 188 226 314
CS 330E21.3 33.02 19.94 21.3 33.83 19.3 22.24 67.1 69.1   8.15 1.344   122 152 182 254
CS 358E20.9 35.81 22.35 20.9 36.7 21.5 21.72 74.9 77.1   8.98 1.356   112 140 168 234
CS 400E28.9 39.88 24.13 28.9 40.7 23.3 29.79 133.7 134   9.84 2.144   162 202 242 336
CS 467E36.1 46.74 24.13 36.1 47.6 23.3 36.99 268.3 269   10.74 3.98   270 338 404 562
CS 468E30.5 46.74 28.7 30.5 47.6 27.9 31.39 192.1 193   11.63 2.68   172 214 256 356
CS 508E27 50.8 31.75 27 51.7 30.9 27.89 196.6 197   12.73 2.5   146 182 218 304
CS 571E30.5 57.15 26.39 30.5 58 25.6 31.36 364.2 365   12.5 4.58   276 344 412 574
CS 572E28 57.15 35.56 28 58 34.7 28.89 266.6 267   14.3 2.888   150 188 224 312
CS 777E25.4 77.8 49.23 25.4 78.9 48 26.67 442 443   20 3.54   136 170 204 284